Home>Products>Pin & Block U-Joints>finish / coating: Lovejoy D10B UJNT 1 x 1 N/KW BE Pin & Block U-Joints
finish / coating: Lovejoy D10B UJNT 1 x 1 N/KW BE Pin & Block U-Joints
category
Pin & Block U-Joints
Lovejoy D10B UJNT 1 x 1 N/KW BE Bearing SPECIFICATIONS
- Lovejoy
D10B UJNT 1 x 1 N/KW BE
-
HPH Auto and Industrial Bearings CC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Lovejoy D10B UJNT 1 x 1 N/KW BE Code description D10B UJNT 1 x 1 N/KW BE Lovejoy
Lovejoy D10B UJNT 1 x 1 N/KW BE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6011ZZ |
Size (mm) | 55x90x18 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 18 |
d | 55 mm |
D | 90 mm |
B | 18 mm |
C | 18 mm |
r min. | 1,1 mm |
da min. | 61,5 mm |
da max | 62 mm |
Da max. | 83,5 mm |
ra max. | 1 mm |
Weight | 0,385 Kg |
Basic dynamic load rating (C) | 28,3 kN |
Basic static load rating (C0) | 21,2 kN |
(Grease) Lubrication Speed | 7600 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.417 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 90MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.koyousa.com |
Weight / LBS | 0.84878 |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
Lovejoy D10B UJNT 1 x 1 N/KW BE INTERCHANGE
Pin & Block U-Joints Part series D10B UJNT 1 x 1 N/KW BE is a potential replacement for these common bearing part numbers:
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
D10B UJNT 1 x 1 N/KW BE
Contact Us

- HPH Auto and Industrial Bearings CC
- AddressMaxwell Office Park, Magwa Crescent West, Waterfall City Midrand ZA
- Phone(Working Time)+27 (12) 521 1868
- Fax
Pin & Block U-Joints CATEGORIES
Customers Who Viewed Lovejoy D10B UJNT 1 x 1 N/KW BE Bearing Also Viewed
maximum misalignment angle: Boston Gear (Altra) J62B Pin & Block U-Joints
series: Boston Gear (Altra) UJNL 18-23 Pin & Block U-Joints
lubrication for pin & block type: Lovejoy D4 UJNT SOLID Pin & Block U-Joints
size code: Lovejoy D6B UJNT 7/16 Hex Pin & Block U-Joints
joint diameter: Boston Gear (Altra) J200B Pin & Block U-Joints