Home>Products>Withdrawal Sleeves>compatible shaft diameter: Timken (Torrington) W-1940-C Withdrawal Sleeves
compatible shaft diameter: Timken (Torrington) W-1940-C Withdrawal Sleeves
category
Withdrawal Sleeves
Timken (Torrington) W-1940-C Bearing SPECIFICATIONS
- Timken (Torrington)
W-1940-C
-
HPH Auto and Industrial Bearings CC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken (Torrington) W-1940-C Specifications Withdrawal Sleeves
Timken (Torrington) W-1940-C bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.405 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 45MM Bore; 85MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Rubber Seal | Electric Motor Grade |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 0.9261 |
d | 1.772 Inch | 45 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.748 Inch | 19 Millimeter |
D | 3.346 Inch | 85 Millimeter |
Timken (Torrington) W-1940-C INTERCHANGE
Withdrawal Sleeves Part series W-1940-C is a potential replacement for these common bearing part numbers:
W-1940-C
W-1940-C
W-1940-C
W-1940-C
W-1940-C
W-1940-C
W-1940-C
W-1940-C
Contact Us

- HPH Auto and Industrial Bearings CC
- AddressMaxwell Office Park, Magwa Crescent West, Waterfall City Midrand ZA
- Phone(Working Time)+27 (12) 521 1868
- Fax